Savings Rates
The following list is a partial list of the investment rates and services available. Please contact us for additional terms and details. The dividend rates and annual percentage yields are as of 01/01/2009.
| Service | Minimum Balance To Open and Obtain APY |
Dividend Rate |
Annual Percentage Yield |
|---|---|---|---|
| Primary Share Savings | $25.00 | .20% | .20% |
| Youth Savings (under 22 years of age) | $25.00 | .75% | .75% |
| Holiday Club | $25.00 | .75% | .75% |
| Basic Advantage Checking | $2500.00 min. balance to earn dividends | .15% | .15% |
| Investment Checking | $25.00 min. to open acct. $1.00-$9,999.99 $10,000.00-$49,999.99 $50,000.00+ ($10,000 total deposits to avoid a monthly fee) |
.50% .75% .99% |
.50% .75% 1.00% |
| MEGA Saver | $25,000.00 min. opening deposit $1.00-$24,999.99 $25,000.00-$49,999.99 $50,000.00+ ($25,000 min. to avoid a fee) |
.20% 1.44% 1.74% |
.20% 1.45% 1.75% |
| Money Management Account | $2500.00 - $24,999.99 $25,000 - $74,999.99 $75,000 + |
.75% .99% 1.49% |
.75%* 1.00%* 1.50%* |
| IRA Share Savings | $10.00 | 2.00% | 2.02% |
| Youth Certificates | $100 initial deposit | ||
| 12 month | 3.45% | 3.51% | |
| 24 month | 4.17% | 4.25% | |
| Certificates | $500.00 | ||
| 3 month | 1.79% | 1.80% | |
| 6 month | 2.23% | 2.25% | |
| 12 month - IRA/Roth | 3.20% | 3.25% | |
| 18 month -IRA/Roth | 3.69% | 3.75% | |
| 24 month -IRA /Roth | 4.17% | 4.25% | |
| 30 month -IRA /Roth | 3.93% | 4.00% | |
| 36 month -IRA/Roth | 4.07% | 4.15% | |
| 48 month -IRA /Roth | 4.17% | 4.25% | |
| 60 month -IRA /Roth | 4.31% | 4.40% | |
| Certificate Specials | $2000 | ||
| 14 month | 3.69% | 3.75% | |
| 20 month | 4.03% | 4.11% |
*Indicates variable rate
Dividend rates and annual percentage yields shown are subject to change. Penalty for early withdrawal. Fees may reduce earnings. If you close your account before dividends are credited, you will forfeit the accrued dividends.
Directions Credit Union Loans and Credit Card Rates
Personal Loans/Credit Card Rates
![]()
Your savings federally insured to at least $100,000 and backed by the full faith and credit of the United States Government. National Credit Union Administration, a U.S. Government Agency.